{
"cells": [
{
"cell_type": "code",
"execution_count": 251,
"metadata": {},
"outputs": [],
"source": [
"#import libraries\n",
"import pandas as pd\n",
"import numpy as np\n",
"from imblearn.over_sampling import ADASYN\n",
"import pandas as pd\n",
"import imblearn\n",
"from imblearn.over_sampling import ADASYN\n",
"from collections import Counter\n",
"from sklearn.model_selection import train_test_split\n",
"from sklearn.linear_model import LogisticRegression\n",
"import xgboost as xg\n",
"from xgboost import XGBClassifier\n",
"from sklearn.decomposition import FastICA\n",
"from sklearn.ensemble import RandomForestClassifier\n",
"pd.set_option('display.max_columns', None)"
]
},
{
"cell_type": "code",
"execution_count": 252,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"
\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" Age | \n",
" Gender..female.0..male1. | \n",
" ethnicity | \n",
" race | \n",
" Fever | \n",
" Cough | \n",
" SOB | \n",
" Fatigue | \n",
" Sputum | \n",
" Myalgia | \n",
" Diarrhea | \n",
" Nausea.Vomiting | \n",
" Sore.throat | \n",
" Runny.nose.Nasal.congestion | \n",
" Loss.of.smell | \n",
" Loss.of.taste | \n",
" Headahce | \n",
" Chest.discomfort..chest.pain | \n",
" Asymptomatic | \n",
" smoking_history | \n",
" hypertensionhx | \n",
" diabeteshx | \n",
" asthmahx | \n",
" coronaryheartdiseasehx | \n",
" copdhx | \n",
" heartfailurehx | \n",
" carcinomahx | \n",
" immunosuppressionhx | \n",
" ckdhx | \n",
" ALT | \n",
" CRP | \n",
" D.dimer | \n",
" Ferritin | \n",
" HR | \n",
" LDH | \n",
" Lymphocyte | \n",
" SpO2 | \n",
" Procalcitonin | \n",
" RR | \n",
" Systolic.BP | \n",
" Temperature | \n",
" Troponin | \n",
" ICU.or.not | \n",
"
\n",
" \n",
" \n",
" \n",
" 0 | \n",
" 23 | \n",
" 0 | \n",
" 2 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 31 | \n",
" 2.2 | \n",
" 857 | \n",
" 203.9 | \n",
" 117 | \n",
" 345 | \n",
" 40.6 | \n",
" 96 | \n",
" 0.28 | \n",
" 18 | \n",
" 89 | \n",
" 37.0 | \n",
" 0.01 | \n",
" 1 | \n",
"
\n",
" \n",
" 1 | \n",
" 25 | \n",
" 1 | \n",
" 3 | \n",
" 7 | \n",
" 1 | \n",
" 1 | \n",
" 0 | \n",
" 1 | \n",
" 1 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 1 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 37 | \n",
" 11.7 | \n",
" 183 | \n",
" 587.1 | \n",
" 132 | \n",
" 483 | \n",
" 6.8 | \n",
" 98 | \n",
" 0.64 | \n",
" 28 | \n",
" 107 | \n",
" 39.5 | \n",
" 0.01 | \n",
" 1 | \n",
"
\n",
" \n",
" 2 | \n",
" 28 | \n",
" 1 | \n",
" 2 | \n",
" 1 | \n",
" 1 | \n",
" 1 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 1 | \n",
" 1 | \n",
" 1 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 18 | \n",
" 22.0 | \n",
" 389 | \n",
" 932.1 | \n",
" 124 | \n",
" 562 | \n",
" 10.4 | \n",
" 88 | \n",
" 1.81 | \n",
" 17 | \n",
" 123 | \n",
" 39.1 | \n",
" 0.01 | \n",
" 1 | \n",
"
\n",
" \n",
" 3 | \n",
" 28 | \n",
" 1 | \n",
" 1 | \n",
" 7 | \n",
" 1 | \n",
" 1 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 183 | \n",
" 10.5 | \n",
" 370 | \n",
" 2068.0 | \n",
" 123 | \n",
" 706 | \n",
" 13.4 | \n",
" 94 | \n",
" 0.92 | \n",
" 20 | \n",
" 120 | \n",
" 38.9 | \n",
" 0.01 | \n",
" 1 | \n",
"
\n",
" \n",
" 4 | \n",
" 30 | \n",
" 1 | \n",
" 2 | \n",
" 1 | \n",
" 1 | \n",
" 1 | \n",
" 0 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 218 | \n",
" 6.7 | \n",
" 349 | \n",
" 2141.0 | \n",
" 101 | \n",
" 688 | \n",
" 17.9 | \n",
" 98 | \n",
" 0.37 | \n",
" 15 | \n",
" 130 | \n",
" 37.1 | \n",
" 0.01 | \n",
" 1 | \n",
"
\n",
" \n",
"
\n",
"
"
],
"text/plain": [
" Age Gender..female.0..male1. ethnicity race Fever Cough SOB Fatigue \\\n",
"0 23 0 2 1 0 0 0 0 \n",
"1 25 1 3 7 1 1 0 1 \n",
"2 28 1 2 1 1 1 1 0 \n",
"3 28 1 1 7 1 1 1 0 \n",
"4 30 1 2 1 1 1 0 1 \n",
"\n",
" Sputum Myalgia Diarrhea Nausea.Vomiting Sore.throat \\\n",
"0 0 0 0 0 0 \n",
"1 1 1 0 0 0 \n",
"2 0 0 1 1 1 \n",
"3 0 0 0 0 0 \n",
"4 0 0 0 0 0 \n",
"\n",
" Runny.nose.Nasal.congestion Loss.of.smell Loss.of.taste Headahce \\\n",
"0 0 0 0 0 \n",
"1 0 0 0 1 \n",
"2 1 0 0 0 \n",
"3 0 0 0 0 \n",
"4 0 0 0 0 \n",
"\n",
" Chest.discomfort..chest.pain Asymptomatic smoking_history \\\n",
"0 0 1 0 \n",
"1 1 0 0 \n",
"2 1 0 0 \n",
"3 0 0 0 \n",
"4 0 0 0 \n",
"\n",
" hypertensionhx diabeteshx asthmahx coronaryheartdiseasehx copdhx \\\n",
"0 0 0 0 0 0 \n",
"1 0 0 0 0 0 \n",
"2 0 0 0 0 0 \n",
"3 0 0 0 0 0 \n",
"4 0 0 0 0 0 \n",
"\n",
" heartfailurehx carcinomahx immunosuppressionhx ckdhx ALT CRP \\\n",
"0 0 0 0 0 31 2.2 \n",
"1 0 0 0 0 37 11.7 \n",
"2 0 0 0 0 18 22.0 \n",
"3 0 0 0 0 183 10.5 \n",
"4 0 0 0 0 218 6.7 \n",
"\n",
" D.dimer Ferritin HR LDH Lymphocyte SpO2 Procalcitonin RR \\\n",
"0 857 203.9 117 345 40.6 96 0.28 18 \n",
"1 183 587.1 132 483 6.8 98 0.64 28 \n",
"2 389 932.1 124 562 10.4 88 1.81 17 \n",
"3 370 2068.0 123 706 13.4 94 0.92 20 \n",
"4 349 2141.0 101 688 17.9 98 0.37 15 \n",
"\n",
" Systolic.BP Temperature Troponin ICU.or.not \n",
"0 89 37.0 0.01 1 \n",
"1 107 39.5 0.01 1 \n",
"2 123 39.1 0.01 1 \n",
"3 120 38.9 0.01 1 \n",
"4 130 37.1 0.01 1 "
]
},
"execution_count": 252,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"data_icu = pd.read_csv('ICUMICE2754.csv')\n",
"data_icu.head()"
]
},
{
"cell_type": "code",
"execution_count": 253,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" Age | \n",
" Gender | \n",
" ethnicity | \n",
" race | \n",
" Fever | \n",
" Cough | \n",
" SOB | \n",
" Fatigue | \n",
" Sputum | \n",
" Myalgia | \n",
" Diarrhea | \n",
" Nausea.or.vomiting | \n",
" Sore.throat | \n",
" Runny.nose.nasal.congestion | \n",
" Loss.of.smell | \n",
" Loss.of.taste | \n",
" Headahce | \n",
" Chest.discomfort..Chest.pain | \n",
" Asymptomatic | \n",
" smoking_history | \n",
" hypertensionhx | \n",
" diabeteshx | \n",
" asthmahx | \n",
" coronaryheartdiseasehx | \n",
" copdhx | \n",
" heartfailurehx | \n",
" carcinomahx | \n",
" immunosuppressionhx | \n",
" ckdhx | \n",
" ALT | \n",
" CRP | \n",
" D.dimer | \n",
" Ferritin | \n",
" HR | \n",
" LDH | \n",
" Lymphocytes | \n",
" SpO2 | \n",
" Procalcitonin | \n",
" RR | \n",
" Systolic.BP | \n",
" Temperature | \n",
" Troponin | \n",
" death | \n",
"
\n",
" \n",
" \n",
" \n",
" 0 | \n",
" 23 | \n",
" 0 | \n",
" 3 | \n",
" 7 | \n",
" 1 | \n",
" 1 | \n",
" 1 | \n",
" 0 | \n",
" 1 | \n",
" 0 | \n",
" 1 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 1 | \n",
" 0 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 23 | \n",
" 1.7 | \n",
" 415 | \n",
" 29.1 | \n",
" 109 | \n",
" 130 | \n",
" 30.7 | \n",
" 97 | \n",
" 0.06 | \n",
" 20 | \n",
" 102 | \n",
" 37.2 | \n",
" 0.01 | \n",
" 0 | \n",
"
\n",
" \n",
" 1 | \n",
" 50 | \n",
" 0 | \n",
" 1 | \n",
" 1 | \n",
" 0 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 1 | \n",
" 1 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 1 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 21 | \n",
" 5.6 | \n",
" 150 | \n",
" 153.2 | \n",
" 108 | \n",
" 130 | \n",
" 9.2 | \n",
" 94 | \n",
" 0.08 | \n",
" 16 | \n",
" 127 | \n",
" 37.3 | \n",
" 0.01 | \n",
" 0 | \n",
"
\n",
" \n",
" 2 | \n",
" 29 | \n",
" 0 | \n",
" 1 | \n",
" 7 | \n",
" 1 | \n",
" 1 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 10 | \n",
" 1.2 | \n",
" 625 | \n",
" 42.4 | \n",
" 88 | \n",
" 133 | \n",
" 15.1 | \n",
" 97 | \n",
" 0.07 | \n",
" 19 | \n",
" 103 | \n",
" 36.9 | \n",
" 0.01 | \n",
" 0 | \n",
"
\n",
" \n",
" 3 | \n",
" 57 | \n",
" 1 | \n",
" 2 | \n",
" 1 | \n",
" 1 | \n",
" 1 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 34 | \n",
" 12.2 | \n",
" 206 | \n",
" 373.9 | \n",
" 67 | \n",
" 133 | \n",
" 15.4 | \n",
" 98 | \n",
" 0.05 | \n",
" 18 | \n",
" 153 | \n",
" 37.4 | \n",
" 0.01 | \n",
" 0 | \n",
"
\n",
" \n",
" 4 | \n",
" 26 | \n",
" 0 | \n",
" 2 | \n",
" 1 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 51 | \n",
" 14.3 | \n",
" 273 | \n",
" 107.7 | \n",
" 100 | \n",
" 147 | \n",
" 18.3 | \n",
" 96 | \n",
" 0.43 | \n",
" 14 | \n",
" 120 | \n",
" 37.0 | \n",
" 0.01 | \n",
" 0 | \n",
"
\n",
" \n",
"
\n",
"
"
],
"text/plain": [
" Age Gender ethnicity race Fever Cough SOB Fatigue Sputum Myalgia \\\n",
"0 23 0 3 7 1 1 1 0 1 0 \n",
"1 50 0 1 1 0 1 0 0 0 1 \n",
"2 29 0 1 7 1 1 1 0 0 1 \n",
"3 57 1 2 1 1 1 1 0 0 0 \n",
"4 26 0 2 1 1 0 0 0 0 0 \n",
"\n",
" Diarrhea Nausea.or.vomiting Sore.throat Runny.nose.nasal.congestion \\\n",
"0 1 1 0 0 \n",
"1 1 1 0 0 \n",
"2 0 0 0 0 \n",
"3 0 0 0 0 \n",
"4 0 0 0 0 \n",
"\n",
" Loss.of.smell Loss.of.taste Headahce Chest.discomfort..Chest.pain \\\n",
"0 0 1 0 1 \n",
"1 0 0 0 0 \n",
"2 0 0 0 1 \n",
"3 0 0 0 0 \n",
"4 0 0 0 0 \n",
"\n",
" Asymptomatic smoking_history hypertensionhx diabeteshx asthmahx \\\n",
"0 0 0 0 0 0 \n",
"1 0 0 1 1 0 \n",
"2 0 0 0 0 0 \n",
"3 0 0 0 0 0 \n",
"4 0 0 0 0 0 \n",
"\n",
" coronaryheartdiseasehx copdhx heartfailurehx carcinomahx \\\n",
"0 0 0 0 0 \n",
"1 0 0 0 0 \n",
"2 0 0 0 0 \n",
"3 0 0 0 0 \n",
"4 0 0 0 0 \n",
"\n",
" immunosuppressionhx ckdhx ALT CRP D.dimer Ferritin HR LDH \\\n",
"0 0 0 23 1.7 415 29.1 109 130 \n",
"1 0 0 21 5.6 150 153.2 108 130 \n",
"2 0 0 10 1.2 625 42.4 88 133 \n",
"3 0 0 34 12.2 206 373.9 67 133 \n",
"4 0 0 51 14.3 273 107.7 100 147 \n",
"\n",
" Lymphocytes SpO2 Procalcitonin RR Systolic.BP Temperature Troponin \\\n",
"0 30.7 97 0.06 20 102 37.2 0.01 \n",
"1 9.2 94 0.08 16 127 37.3 0.01 \n",
"2 15.1 97 0.07 19 103 36.9 0.01 \n",
"3 15.4 98 0.05 18 153 37.4 0.01 \n",
"4 18.3 96 0.43 14 120 37.0 0.01 \n",
"\n",
" death \n",
"0 0 \n",
"1 0 \n",
"2 0 \n",
"3 0 \n",
"4 0 "
]
},
"execution_count": 253,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"data_death = pd.read_csv('DeadMICE.csv')\n",
"data_death.head()"
]
},
{
"cell_type": "code",
"execution_count": 254,
"metadata": {},
"outputs": [
{
"data": {
"text/plain": [
"(1020, 43)"
]
},
"execution_count": 254,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"data_death.shape"
]
},
{
"cell_type": "code",
"execution_count": 255,
"metadata": {},
"outputs": [
{
"data": {
"text/plain": [
"(1106, 43)"
]
},
"execution_count": 255,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"data_icu.shape"
]
},
{
"cell_type": "code",
"execution_count": 258,
"metadata": {},
"outputs": [],
"source": [
"#data_icu['ICU_or_not'].value_counts()/len(data_icu['ICU_or_not'])"
]
},
{
"cell_type": "code",
"execution_count": 259,
"metadata": {},
"outputs": [
{
"data": {
"text/plain": [
"0 0.860784\n",
"1 0.139216\n",
"Name: death, dtype: float64"
]
},
"execution_count": 259,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"data_death['death'].value_counts()/len(data_death['death'])"
]
},
{
"cell_type": "code",
"execution_count": 260,
"metadata": {},
"outputs": [],
"source": [
"#fix the column names\n",
"data_icu.columns = data_icu.columns.str.replace('.','_')"
]
},
{
"cell_type": "code",
"execution_count": 261,
"metadata": {},
"outputs": [],
"source": [
"#fix the gender column\n",
"data_icu = data_icu.rename(columns={'Gender__female_0__male1_':'Gender'})"
]
},
{
"cell_type": "code",
"execution_count": 262,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" Age | \n",
" Gender | \n",
" ethnicity | \n",
" race | \n",
" Fever | \n",
" Cough | \n",
" SOB | \n",
" Fatigue | \n",
" Sputum | \n",
" Myalgia | \n",
" Diarrhea | \n",
" Nausea_Vomiting | \n",
" Sore_throat | \n",
" Runny_nose_Nasal_congestion | \n",
" Loss_of_smell | \n",
" Loss_of_taste | \n",
" Headahce | \n",
" Chest_discomfort__chest_pain | \n",
" Asymptomatic | \n",
" smoking_history | \n",
" hypertensionhx | \n",
" diabeteshx | \n",
" asthmahx | \n",
" coronaryheartdiseasehx | \n",
" copdhx | \n",
" heartfailurehx | \n",
" carcinomahx | \n",
" immunosuppressionhx | \n",
" ckdhx | \n",
" ALT | \n",
" CRP | \n",
" D_dimer | \n",
" Ferritin | \n",
" HR | \n",
" LDH | \n",
" Lymphocyte | \n",
" SpO2 | \n",
" Procalcitonin | \n",
" RR | \n",
" Systolic_BP | \n",
" Temperature | \n",
" Troponin | \n",
" ICU_or_not | \n",
"
\n",
" \n",
" \n",
" \n",
" 0 | \n",
" 23 | \n",
" 0 | \n",
" 2 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 31 | \n",
" 2.2 | \n",
" 857 | \n",
" 203.9 | \n",
" 117 | \n",
" 345 | \n",
" 40.6 | \n",
" 96 | \n",
" 0.28 | \n",
" 18 | \n",
" 89 | \n",
" 37.0 | \n",
" 0.01 | \n",
" 1 | \n",
"
\n",
" \n",
" 1 | \n",
" 25 | \n",
" 1 | \n",
" 3 | \n",
" 7 | \n",
" 1 | \n",
" 1 | \n",
" 0 | \n",
" 1 | \n",
" 1 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 1 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 37 | \n",
" 11.7 | \n",
" 183 | \n",
" 587.1 | \n",
" 132 | \n",
" 483 | \n",
" 6.8 | \n",
" 98 | \n",
" 0.64 | \n",
" 28 | \n",
" 107 | \n",
" 39.5 | \n",
" 0.01 | \n",
" 1 | \n",
"
\n",
" \n",
" 2 | \n",
" 28 | \n",
" 1 | \n",
" 2 | \n",
" 1 | \n",
" 1 | \n",
" 1 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 1 | \n",
" 1 | \n",
" 1 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 18 | \n",
" 22.0 | \n",
" 389 | \n",
" 932.1 | \n",
" 124 | \n",
" 562 | \n",
" 10.4 | \n",
" 88 | \n",
" 1.81 | \n",
" 17 | \n",
" 123 | \n",
" 39.1 | \n",
" 0.01 | \n",
" 1 | \n",
"
\n",
" \n",
" 3 | \n",
" 28 | \n",
" 1 | \n",
" 1 | \n",
" 7 | \n",
" 1 | \n",
" 1 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 183 | \n",
" 10.5 | \n",
" 370 | \n",
" 2068.0 | \n",
" 123 | \n",
" 706 | \n",
" 13.4 | \n",
" 94 | \n",
" 0.92 | \n",
" 20 | \n",
" 120 | \n",
" 38.9 | \n",
" 0.01 | \n",
" 1 | \n",
"
\n",
" \n",
" 4 | \n",
" 30 | \n",
" 1 | \n",
" 2 | \n",
" 1 | \n",
" 1 | \n",
" 1 | \n",
" 0 | \n",
" 1 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 0 | \n",
" 218 | \n",
" 6.7 | \n",
" 349 | \n",
" 2141.0 | \n",
" 101 | \n",
" 688 | \n",
" 17.9 | \n",
" 98 | \n",
" 0.37 | \n",
" 15 | \n",
" 130 | \n",
" 37.1 | \n",
" 0.01 | \n",
" 1 | \n",
"
\n",
" \n",
"
\n",
"
"
],
"text/plain": [
" Age Gender ethnicity race Fever Cough SOB Fatigue Sputum Myalgia \\\n",
"0 23 0 2 1 0 0 0 0 0 0 \n",
"1 25 1 3 7 1 1 0 1 1 1 \n",
"2 28 1 2 1 1 1 1 0 0 0 \n",
"3 28 1 1 7 1 1 1 0 0 0 \n",
"4 30 1 2 1 1 1 0 1 0 0 \n",
"\n",
" Diarrhea Nausea_Vomiting Sore_throat Runny_nose_Nasal_congestion \\\n",
"0 0 0 0 0 \n",
"1 0 0 0 0 \n",
"2 1 1 1 1 \n",
"3 0 0 0 0 \n",
"4 0 0 0 0 \n",
"\n",
" Loss_of_smell Loss_of_taste Headahce Chest_discomfort__chest_pain \\\n",
"0 0 0 0 0 \n",
"1 0 0 1 1 \n",
"2 0 0 0 1 \n",
"3 0 0 0 0 \n",
"4 0 0 0 0 \n",
"\n",
" Asymptomatic smoking_history hypertensionhx diabeteshx asthmahx \\\n",
"0 1 0 0 0 0 \n",
"1 0 0 0 0 0 \n",
"2 0 0 0 0 0 \n",
"3 0 0 0 0 0 \n",
"4 0 0 0 0 0 \n",
"\n",
" coronaryheartdiseasehx copdhx heartfailurehx carcinomahx \\\n",
"0 0 0 0 0 \n",
"1 0 0 0 0 \n",
"2 0 0 0 0 \n",
"3 0 0 0 0 \n",
"4 0 0 0 0 \n",
"\n",
" immunosuppressionhx ckdhx ALT CRP D_dimer Ferritin HR LDH \\\n",
"0 0 0 31 2.2 857 203.9 117 345 \n",
"1 0 0 37 11.7 183 587.1 132 483 \n",
"2 0 0 18 22.0 389 932.1 124 562 \n",
"3 0 0 183 10.5 370 2068.0 123 706 \n",
"4 0 0 218 6.7 349 2141.0 101 688 \n",
"\n",
" Lymphocyte SpO2 Procalcitonin RR Systolic_BP Temperature Troponin \\\n",
"0 40.6 96 0.28 18 89 37.0 0.01 \n",
"1 6.8 98 0.64 28 107 39.5 0.01 \n",
"2 10.4 88 1.81 17 123 39.1 0.01 \n",
"3 13.4 94 0.92 20 120 38.9 0.01 \n",
"4 17.9 98 0.37 15 130 37.1 0.01 \n",
"\n",
" ICU_or_not \n",
"0 1 \n",
"1 1 \n",
"2 1 \n",
"3 1 \n",
"4 1 "
]
},
"execution_count": 262,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"data_icu.head()"
]
},
{
"cell_type": "code",
"execution_count": 263,
"metadata": {},
"outputs": [
{
"data": {
"text/plain": [
"Age 0\n",
"Gender 0\n",
"ethnicity 0\n",
"race 0\n",
"Fever 0\n",
"Cough 0\n",
"SOB 0\n",
"Fatigue 0\n",
"Sputum 0\n",
"Myalgia 0\n",
"Diarrhea 0\n",
"Nausea_Vomiting 0\n",
"Sore_throat 0\n",
"Runny_nose_Nasal_congestion 0\n",
"Loss_of_smell 0\n",
"Loss_of_taste 0\n",
"Headahce 0\n",
"Chest_discomfort__chest_pain 0\n",
"Asymptomatic 0\n",
"smoking_history 0\n",
"hypertensionhx 0\n",
"diabeteshx 0\n",
"asthmahx 0\n",
"coronaryheartdiseasehx 0\n",
"copdhx 0\n",
"heartfailurehx 0\n",
"carcinomahx 0\n",
"immunosuppressionhx 0\n",
"ckdhx 0\n",
"ALT 0\n",
"CRP 0\n",
"D_dimer 0\n",
"Ferritin 0\n",
"HR 0\n",
"LDH 0\n",
"Lymphocyte 0\n",
"SpO2 0\n",
"Procalcitonin 0\n",
"RR 0\n",
"Systolic_BP 0\n",
"Temperature 0\n",
"Troponin 0\n",
"ICU_or_not 0\n",
"dtype: int64"
]
},
"execution_count": 263,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"#checking for missing values\n",
"data_icu.isnull().sum()"
]
},
{
"cell_type": "code",
"execution_count": 264,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" Age | \n",
" Gender | \n",
" ethnicity | \n",
" race | \n",
" Fever | \n",
" Cough | \n",
" SOB | \n",
" Fatigue | \n",
" Sputum | \n",
" Myalgia | \n",
" Diarrhea | \n",
" Nausea_Vomiting | \n",
" Sore_throat | \n",
" Runny_nose_Nasal_congestion | \n",
" Loss_of_smell | \n",
" Loss_of_taste | \n",
" Headahce | \n",
" Chest_discomfort__chest_pain | \n",
" Asymptomatic | \n",
" smoking_history | \n",
" hypertensionhx | \n",
" diabeteshx | \n",
" asthmahx | \n",
" coronaryheartdiseasehx | \n",
" copdhx | \n",
" heartfailurehx | \n",
" carcinomahx | \n",
" immunosuppressionhx | \n",
" ckdhx | \n",
" ALT | \n",
" CRP | \n",
" D_dimer | \n",
" Ferritin | \n",
" HR | \n",
" LDH | \n",
" Lymphocyte | \n",
" SpO2 | \n",
" Procalcitonin | \n",
" RR | \n",
" Systolic_BP | \n",
" Temperature | \n",
" Troponin | \n",
